- CCTV DVR[10]
- CCTV Camera[10]
- CCTV System[7]
- CCTV Accessories[9]
- CCTV Lens[10]
- DVR Card[10]
- Contact Person : Mr. ma kechun
- Company Name : Shenyang Thinklink Electronic Engineering Co., Ltd.
- Tel : 86-0755-28557830
- Fax : 86-024-23969339
- Address : Guangdong,ShenZhen,GankengTongFuYu NO.1-2,BuJi district, ShenZhen,P.R.China
- Country/Region : China
- Zip : 518000
ir mini cmos image sesor price 600tvl bullet camera
New cost effective ir mini CMOS 600tvl bullet camera
1/3" PIXIL1089, color turn black and whiteDay 600 TVL,Night(IR cut)700 TVL,24 infrared lamp F5Standard 3.6mm lens , Optical lens 6MM 8MMIr mini bullet hd camerafactory price offerProduct faction | XK-CIC50 | XK-CIC51 | XK-CIC53 | XK-CIC54 | XK-CIC56 | XK-CIC57 |
Image Sensor | 1/4 CCD sharp 2421+38603 | 1/3 CCD sharp | 1/3 sony 633+3142 | 1/3” PIXIL 1089 | 1/3 sony 639+nextchip 2040 | 1/3 sony 6673+effio-e |
Effect Pixels | • PAL: 500(H) × 582(V), NTSC:510(H) × 492(V) | PAL:752(H)×582(V);NTSC:768(H)×494(V) | ||||
Lens installation | 3.6MM 6MM 8MM | |||||
Signal System | PAL(color)NTSC (color optional ) | |||||
Sync | Internal Synchronization | Internal Synchronization | ||||
Automatic Gain Control | Auto | Auto | Auto | Auto | Auto | Auto |
SNR | >60(AGC OFF) | |||||
Video output | 1Vp-p | |||||
Horizontal resolution | 420 TVL | 420 TVL | 420 TVL | DAY 600 TVL ,NIGHT(IR CUT)700 TVL | 600 TVL | 700 TVL |
Minimum illumination | 0.01Lux(F1.2,50IRE,AGC ON) | |||||
Automatic gain | Auto | Auto | Auto | Auto | Auto | Auto |
BLC | Auto | Auto | Auto | Auto | Auto | Auto |
PRIVACY | no | no | no | no | no | no |
Motion detecting | no | no | no | no | no | no |
Auto white balance | Automatic tracking | Automatic tracking | Automatic tracking | Automatic tracking | Automatic tracking | Automatic tracking |
Mirror function | no | no | no | no | no | no |
Is negative | no | no | no | no | no | no |
storage | no | no | no | no | no | no |
IR Red | 24Pieces | |||||
Infrared wavelengths | 850nm | 850nm | 850nm | 850nm | 850nm | 850nm |
IR DISTANCE | 5-25M | |||||
IR ON/OFF | AUTO | |||||
Power | DC12V | |||||
Operating | 20~80% | |||||
storage temperature | 20~95% | |||||
Power Consumption | 4.0W | 4.0W | 4.0W | 4.0W | 4.0W | 4.0W |
Weight | 300G | 300G | 300G | 300G | 300G | 300G |
Inch | 170mm*60mm*60mm |
ir mini cmos image sesor price 600tvl bullet camera